Top Aggregator Website: www.popurl.com
THIS IS A LIST OF TOP WEBSITES THAT LIST TOP RECOMMENDED SEARCH ENGINES.NOTES:
1] SORT BY COLUMN------>: Click on column arrows in top row [column header row].
2] OPEN LINK IN NEW TAB-->: Point cursor over link--->Right Click on Link--->Select "Open in a New Tab" option.
3] COLUMN EXPLANATION-->:Point mouse over columns get column explanations.
4) 0-NA-----------------> Not Available
Web Page Name | Web Page Address [URL] | Web Page Description | Seniors- Online Rating [1 to 5] | Page Rank [Google] | MozRank [SEOMoz] | Traffic Rank [Alexa] | Traffic Rank [Compete] | Unique Visitors [Compete] | Link Popularity [Sites Linking In] [Alexa] | WebPage Published [P] or Last Modified [M] | Tags | Last Review Date By Seniors-Online | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POP URLS | http://WWW.POPURLS.COM | http://www.popurls.com is classified as a an aggregator website. http://www.popurls.com gathers under one web page [aggregates] up-to-the minute headlines from the most popular sites on the internet. It allows at a quick glance on what’s happening on the web-like a news reader. | 4 | 6 | 6.12 | 9,717 | 11,812 | 181,035 | 2,122 | 2005_Dec31 | News Agreggator, top sites, best sites | 2010_June28 | |
| boingboing | http://www.boingboing.net/ | Weblog about media, technology, and popular culture. | 3 | 8 | 6.69 | 1,982 | 764 | 2,101,811 | 25,127 | 1999_May06 [P] | Socially Generated News. Socially voted content | 2010_June24 | |
| breitbart | http://breitbart.com/ | Get News Alerts by Email News syndicate providing continuously updated headlines throughout the day to top news and analysis sources. Get connected to the news as fast as possible. Breitbart.com offers real-time access to top news and analysis sources. You can monitor up-to-the-minute feeds from wires, newspapers, networks, key blogs and more. And there are multiple options for exploring topics by channel. While some news sites select stories for the user and others allow users to rank favorite news stories, Breitbart emphasizes user access to the raw news feeds -- kind of an organized grocery store of news. A variety of video feeds are being added to Breitbart.com. And a new site in the works -- Breitbart.tv -- will highlight news video to an even greater extent. As Breitbart.com evolves, community features will be added to allow users to comment on stories and customize the sources. Breitbart is currently serving about 20 million news pages per month to more than three million unique visitors. Many top bloggers rely on Breitbart as a primary news resource. Technorati puts Breitbart.com in its Top 50, with more than 30,000 links from nearly 8,000 blogs. copied from http://www.breitbart.com/about.php | 4 | 6 | 5.47 | 2,488 | 905 | 1,829,714 | 8,533 | NA | News Aggregators, Socially voted content | 2010_June24 | |
| clipmarks | http://www.clipmarks.com/ | ABOUT US What are you finding on the web? AOn Clipmarks.com, you can see clips of text, images or video about all sorts of topics that people find while surfing the web. The idea is that through each other, we can learn, understand and enjoy more than we could alone. As you find people who post clips that interest you, make them a Guide. copied from hhttp://www.clipmarks.com/ | 4 | 6 | 4.91 | 3,751 | 0-NA | 444,980 | 5,619 | 2005_June29 [P] | Bookmarks, news, Socially voted content | 2010_June24 | |
| delicious.com | http://delicious.com | Delicious is a Social Bookmarking service, which means you can save all your bookmarks online, share them with other people, and see what other people are. Keep, share, and discover the best of the Web using Delicious, the world's leading social bookmarking service. ABOUT [copied from http://delicious.com/help/about Delicious is a social bookmarking service that allows users to tag, save, manage and share web pages from a centralized source. With emphasis on the power of the community, Delicious greatly improves how people discover, remember and share on the Internet. Tags are keywords people use to describe their bookmarks | 4 | 8 | 7.07 | 328 | 972 | 1,719,178 | 927 | 2002_May 03 [P] | Social Bookmark, Socially voted content | 2010_June24 | |
| digg | http://digg.com | Digg is where people discover and share content from anywhere on the web. From the biggest online destinations to the most obscure blog, Digg brings the best stuff as voted on by our users The best news, videos and pictures on the web as voted on by the Digg community. Breaking news on Technology, Politics, Entertainment, and more! Technology focused news site where the stories are chosen by community members rather than editors. | 5 | 8 | 7.65 | 117 | 148 | 7,477,130 | 325,691 | 2000_Feb20 [P] | Socially voted content | 2010_June24 | |
| dzone | http://www.dzone.com/ | Fresh Links for developers +D18"DZone is a Developer's Dream." - PC Magazine DZone is a technology publishing company that produces valuable content for software architects and developers worldwide. copied from http://www.dzone.com/links/about.jsp Dzone is a free link-sharing community for developers. Anyone can contribute stories to the incoming queue. Members vote on stories to determine what gets promoted. Everyone can browse, search and comment on stories. It s that simple, enjoy! copied from http://www.alexa.com/siteinfo/dzone.com# | 4 | 6 | 4.83 | 2,721 | 9,527 | 215,835 | 10,029 | 1998_May17[P] | Technology Aggregator, Socially Generated News. Socially voted content | 2010_June24 | |
| fark | http://www.fark.com/ | About Fark.com (fark.com): Interesting, bizarre and amusing news stories, along with regular photo manipulation contests. Satirical views on interesting, bizarre and amusing stories, submitted by a community of millions of news junkies. The first thing you should know is that Fark.com isn't a Weblog. Fark.com, the Web site, is a news aggregator and an edited social networking news site. Every day Fark receives 2,000 or so news submissions from its readership, from which we hand-pick the funny and weird notable news -- and not-news -- of the day. copied from http://www.breitbart.com/about.phphttp://www.fark.com/farq/about.shtml#About_Fark | 4 | 7 | 6.64 | 2,172 | 2,094 | 880,643 | 5,337 | 1997_Sep23 [P] | Socially voted content, news, | 2010_June24 | |
| gawker | http://gawker.com/ | Gossip from Manhattan and the Beltway to Hollywood Daily Manhattan media news and gossip. | 3 | 7 | 0-NA | 859 | 414 | 3,449,706 | 12,700 | 2002_Oct5 [P] | Aggregator, news | 2010_June24 | |
| google news | http://news.google.com/ | Aggregated headlines and a search engine of many of the world''s news sources. | 5 | 8 | 7.18 | 1 | 1 | 149,608,756 | 727,036 | 1997_Sept15 [P] | News, Aggregator | 2010_June24 | |
| huffingtonpost | http://www.huffingtonpost.com/ | The Internet Newspaper: News Blogs Vidoo Community Offers syndicated columnists, blogs and news stories with moderated comments. | 5 | 0-NA | 6.84 | 152 | 64 | 12,659,329 | 39,642 | 2005_Mar10 [P] | News, Newspaper, | 2010_June24 | |
| lastfm | http://last.fm/ | Last.fm recommends music, videos and concerts based on what you listen to. Online music catalogue with free music streaming, videos, photos, lyrics, charts, artist biographies, concerts and internet radio. Last.fm is a music service that learns what you love... Every track you play will tell your Last.fm profile something about what you like. It can connect you to other people who like what you like - and recommend songs from their music collections and yours too. copied from http://www.last.fm/about | 4 | 9 | 7.33 | 367 | 269 | 4,873,788 | 52,120 | NA | Music | 2010_June24 | If you like this see http://www.jango.com/ |
| lifehacker | http://lifehacker.com/ | About Lifehacker (lifehacker.com): Daily weblog on software and personal productivity recommends downloads, web sites and shortcuts that help you work smarter and save time. [copied from http://www.alexa.com/siteinfo/lifehacker.com# | 4 | 8 | 6.84 | 802 | 1,193 | 1,457,729 | 24,585 | 2004_Sept08 [P] | News Aggregators, Socially Generated News. Socially voted content | 2010_June24 | |
| metafilter | http://www.metafilter.com/ | "Community based news oriented weblog. Metafilter is a weblog (what's a weblog? | comprehensive history of weblogs) that anyone can contribute a link or a comment to. A typical weblog is one person posting their thoughts on the unique things they find on the web. This website exists to break down the barriers between people, to extend a weblog beyond just one person, and to foster discussion among its members. copied from http://www.metafilter.com/about.mefi" | 3 | 7 | 6.47 | 2,265 | 714 | 2,223,594 | 5,5616 | 1999_Mar18 | News Aggregators, Socially Generated News. Socially voted content | 2010_June24 | |
| mixx | http://mixx.com/ | Popular Stories as voted by people like you Mixx is your link to the latest news and top videos and photos from around the web. Find web content that really matters There's a lot of information out there and, let's face it, you don't have all day to find the good stuff.But now you're in charge. You find it; we'll Mixx it. Use YourMixx to tailor the content categories, tags, specific users and groups, and we'll deliver the top-rated content as chosen by you and people who share your passions. So go ahead and whip up your own version of the web. Just tell us how you like it Mixxed. copied from About Us http://www.mixx.com/about | 4 | 7 | 5.84 | 1,123 | 5,113 | 385,308 | 0-NA | NA | News Aggregators, Socially Generated News. Socially voted content | 2010_June24 | |
| neatorama | http://neatorama.com/ | a blog with postings related to weird science | 3 | 7 | 6.28 | 8,187 | 2,593 | 726,388 | 6,446 | 2005_April23 | Aggregator | 2010_June24 | |
| newsvine | http://www.newsvine.com/ | Newsvine is a place to read, write, and influence the news What is Newsvine? Updated continuously by citizens like you, Newsvine is an instant reflection of what the world is talking about at any given moment. copied from http://www.newsvine.com | 4 | 7 | 6.93 | 2,828 | 1,352 | 58,610 | 58,610 | 2005_Jan11 | News Aggregator | 2010_June24 | |
| nytimes | http://www.nytimes.com/ | Online edition of the newspaper''s news and commentary. | 1 | 9 | 7.54 | 90 | 41 | 18,898,814 | 138,489 | 1994_Jan18 | News, Newspaper, | 2010_June24 | |
| http://reddit.com/ | User-generated news links. Votes promote stories to the front page | 4 | 8 | 6.8 | 288 | 1,964 | 972,502 | 175,606 | 2005_Apr29 | News Aggregators, Socially voted content | 2010_June24 | ||
| slashdot | http://slashdot.org/ | News site for all things related to Science and Technology. Submit a story for all to read: You can submit a story for the Slashdot Editors to peer at itperhaps post it for all to share and enjoy. | 3 | 8 | 7.06 | 1,355 | 3,757 | 508,450 | 45,393 | 1997_Oct05 | News Aggregators, Socially Generated News. Socially voted content | 2010_June24 | |
| Wired News | http://www.wired.com/ | Get in-depth coverage of current and future trends in technology, and how they are shaping business, entertainment, communications, science, politics, and culture | 3 | 4 | 6.82 | 694 | 574 | 2,657,107 | 51,645 | 1992_Nov20 | News Aggregators, Magazine | 2010_June24 | |
| yahoo-buzz | http://buzz.yahoo.com/ | Yahoo! Buzz surfaces the Web's most remarkable stories (top news, videos, photos, and blogs), determined by people like you. Discover, vote, comment and submit!" | 4 | 8 | 6.82 | 4 | 2 | 134,102,773 | 119,825 | 1995_Jan18 | News Aggregators, Socially Generated News. Socially voted content | 2010_June24 | Stats based from Yahoo.com and not the webpage Yahoo-buzz |
Had difficulty viewing the site in Safari on Linux, but I still loved the site.
I very much like your site. Excellent posts! Please keep posting such excellent material.
This is really among the more appealing sites I’ve seen. It is so easy to get jaded, but there’s honestly some decent things out there, and I believe your blog is on the list!
I appreciate that! We have been focusing on building this site…post more articles….so your words are encouraging.
Your feedback also tells us that our content is valued and that we are on the right track.
Thanks!
-BrianP
Thanks Riva!
Our focus for a little while will be in planning on building the site up. More articles will be posted more frequently soon though.
We appreciate your feedback!
Thank-you.
-BrianP
looked whole internet to comments related to this subject….. Best regards
My sister surfed whole internet to findsomething about to this area. I salute you
The articles you have on your site are always so enjoyable to read. Good work and I bookmarked it.
Thank you very much for so interesting article. Good job!
I suppose I’m gonna have to look up a couple more things, but this was a pretty good strting point.
Hi,
I am glad this post was a good starting point! Good-luck on your research!
Best Wishes,
-BrianP
We genuinely appreciate your comment; it inspires us to finish the planning of the site and begin to post
more articles. What a great feeling posting articles that we enjoy producing and that you find interesting and enjoy reading!
Thank-you!
The very best.
-BrianP
Hi,
We are sincerely happy this article was helpful!
Your feedback inspires us to write more soon. We thank-you for that!
I bow to your salute,
-BrianP
Hi,
We are so glad to be helpful!
Are there other subjects that we can research for you?
More articles will be posted soon; we hope they are as helpful as this post was. Even if they don’t help with anything, we
hope you find our future articles interesting and informative.
Best Wishes,
-BrianP
Hi,
We are so glad you enjoyed our blog!
Why not communicate with us using the Contact Us section of the website.
Are there any topics that you would like us to research for you? You can e-mail from that section.
More articles will be posted on a regular basis soon.
Best Regards,
-BrianP
I told myself this post must give back! This is a rare nice post century ah
Such a cool blog. I liked this post especially the best.
Took me time to read all the comments, but I really enjoyed the article. It proved to be Very helpful to me and I am sure to all the commenters here! It’s always nice when you can not only be informed, but also entertained! I’m sure you had fun writing this article.
Hi,
It really was fun writing this article. Alsi, they have so many more sites in the bottom which I have down to review in a list at some time in the future.
The best to you!
-BrianP
PS. We plan on posting more articles like this more frequently
Thanks! Your feedback is important. Much appreciated!
Best Regards,
-BrianP
Your weblog is extremely fascinating,I would like to communicate with u,could i sent electronic mail for you?
I Love You. I really do. I would even buy you flowers and dinner for what you have shared with us! Thanks to you I now have a working blog.
I’ve just subscribed to your RSS feed. I love your content.
Hi,
We really appreciate your comment. It tells us that we are on track and it motivates us to start writing more content.
Thank-you!
Best Wishes,
-BrianP
I blush. Why don’t we just have a mutual admiration for each other.
The best with your blog. We are very happy we helped assist you.
The best!
-BrianP
Hi,
Glad you like our weblog! Comments like yours makes us want to write more articles more frequently.
It is best to communicate via the Contact Us from this website http://www.seniors-online.ca
Best Wishes,
-BrianP
Thank-you! We appreciate your comment [it not only makes us feel good, it pushes us to write more articles].
Best Wishes,
-BrianP
We really appreciate your comments! Reading them tell us that we are on track and to continue to write more articles. it also makes us feel good.
Best Wishes,
-BrianP
Should i url as much as this, through my internet page? I’m likely to get as much sources of data as i am able.
Your website is very helpful,I wish to communicate with u,could i sent electronic mail to you?
Nice great info here, i will post it on facebook
Thank-you! We are looking forward to posting more articles on a regular basis. Comments like yours
make our efforts worthwhile!
Best Wishes,
-BrianP
Hi Letisha,
We always like to hear that our content is helpful. Your feedback is appreciated and valued.
The best way to contact me is via the Website http://www.seniors-online.ca Contact page.
Best Regards,
-BrianP
Hi,
I am not sure what you are asking?
-BrianP
Great site-ului!
Hi,
We are glad you like it!
-BrianP
I would like to thank you for the efforts you have made in writing this post. I am hoping the same best work from you in the future as well. In fact your creative writing abilities has inspired me to start my own BlogEngine blog now.
Thank-you! good-luck with your blog.
-BrianP
Terrific! There is more to come.
-BrianP
I`ve read few of articles on your blog and can say it was really interesting, thanks for sharing that.
Thank-you! it is our pleasure! We will be posting more articles an a regular basis.
Best Regards,
-BrianP
This was quite interesting, with most of the credit to you the poster. Would love to hear more about this from you. If you could would you email me, I believe you have my email with this comment and we can talk that would be awesome. Thank you so much look forward to hearing from you.
Hi,
Thank-you for your comment! You can e-mail from http://www.seniors-onlilne.ca comment section. Looking forward to hear from you!
Regards,
-BrianP
Thanks for such a nice blog. It was what I looked for.
I just needed to say that I found your site via Goolge and I am glad I did. Keep up the very good work and I will ensure to bookmark you for when I have a lot more totally free time away from the books. Thanks!
Thanks!
This is an extremely great site you have going here. The matter is very informative and straight to the point. Excited to read more about your blog next time.
I really like your site. Very good posts! Please continue posting such awesome cotent.