Top Aggregator Website: www.popurl.com
THIS IS A LIST OF TOP WEBSITES THAT LIST TOP RECOMMENDED SEARCH ENGINES.NOTES:
1] SORT BY COLUMN------>: Click on column arrows in top row [column header row].
2] OPEN LINK IN NEW TAB-->: Point cursor over link--->Right Click on Link--->Select "Open in a New Tab" option.
3] COLUMN EXPLANATION-->:Point mouse over columns get column explanations.
4) 0-NA-----------------> Not Available
Web Page Name | Web Page Address [URL] | Web Page Description | Seniors- Online Rating [1 to 5] | Page Rank [Google] | MozRank [SEOMoz] | Traffic Rank [Alexa] | Traffic Rank [Compete] | Unique Visitors Compete] | Link Popularity [Sites Linking In] [Alexa] | WebPage Published [P] or Last Modified [M] | Tags | Last Review Date By Seniors-Online | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POP URLS | http://WWW.POPURLS.COM | http://www.popurls.com is classified as a an aggregator website. http://www.popurls.com gathers under one web page [aggregates] up-to-the minute headlines from the most popular sites on the internet. It allows at a quick glance on what’s happening on the web-like a news reader. | 4 | 6 | 6.12 | 9,717 | 11,812 | 181,035 | 2,122 | 2005_Dec31 | News Agreggator, top sites, best sites | 2010_June28 | |
| boingboing | http://www.boingboing.net/ | Weblog about media, technology, and popular culture. | 3 | 8 | 6.69 | 1,982 | 764 | 2,101,811 | 25,127 | 1999_May06 [P] | Socially Generated News. Socially voted content | 2010_June24 | |
| breitbart | http://breitbart.com/ | Get News Alerts by Email News syndicate providing continuously updated headlines throughout the day to top news and analysis sources. Get connected to the news as fast as possible. Breitbart.com offers real-time access to top news and analysis sources. You can monitor up-to-the-minute feeds from wires, newspapers, networks, key blogs and more. And there are multiple options for exploring topics by channel. While some news sites select stories for the user and others allow users to rank favorite news stories, Breitbart emphasizes user access to the raw news feeds -- kind of an organized grocery store of news. A variety of video feeds are being added to Breitbart.com. And a new site in the works -- Breitbart.tv -- will highlight news video to an even greater extent. As Breitbart.com evolves, community features will be added to allow users to comment on stories and customize the sources. Breitbart is currently serving about 20 million news pages per month to more than three million unique visitors. Many top bloggers rely on Breitbart as a primary news resource. Technorati puts Breitbart.com in its Top 50, with more than 30,000 links from nearly 8,000 blogs. copied from http://www.breitbart.com/about.php | 4 | 6 | 5.47 | 2,488 | 905 | 1,829,714 | 8,533 | NA | News Aggregators, Socially voted content | 2010_June24 | |
| clipmarks | http://www.clipmarks.com/ | ABOUT US What are you finding on the web? AOn Clipmarks.com, you can see clips of text, images or video about all sorts of topics that people find while surfing the web. The idea is that through each other, we can learn, understand and enjoy more than we could alone. As you find people who post clips that interest you, make them a Guide. copied from hhttp://www.clipmarks.com/ | 4 | 6 | 4.91 | 3,751 | 0-NA | 444,980 | 5,619 | 2005_June29 [P] | Bookmarks, news, Socially voted content | 2010_June24 | |
| delicious.com | http://delicious.com | Delicious is a Social Bookmarking service, which means you can save all your bookmarks online, share them with other people, and see what other people are. Keep, share, and discover the best of the Web using Delicious, the world's leading social bookmarking service. ABOUT [copied from http://delicious.com/help/about Delicious is a social bookmarking service that allows users to tag, save, manage and share web pages from a centralized source. With emphasis on the power of the community, Delicious greatly improves how people discover, remember and share on the Internet. Tags are keywords people use to describe their bookmarks | 4 | 8 | 7.07 | 328 | 972 | 1,719,178 | 927 | 2002_May 03 [P] | Social Bookmark, Socially voted content | 2010_June24 | |
| digg | http://digg.com | Digg is where people discover and share content from anywhere on the web. From the biggest online destinations to the most obscure blog, Digg brings the best stuff as voted on by our users The best news, videos and pictures on the web as voted on by the Digg community. Breaking news on Technology, Politics, Entertainment, and more! Technology focused news site where the stories are chosen by community members rather than editors. | 5 | 8 | 7.65 | 117 | 148 | 7,477,130 | 325,691 | 2000_Feb20 [P] | Socially voted content | 2010_June24 | |
| dzone | http://www.dzone.com/ | Fresh Links for developers +D18"DZone is a Developer's Dream." - PC Magazine DZone is a technology publishing company that produces valuable content for software architects and developers worldwide. copied from http://www.dzone.com/links/about.jsp Dzone is a free link-sharing community for developers. Anyone can contribute stories to the incoming queue. Members vote on stories to determine what gets promoted. Everyone can browse, search and comment on stories. It s that simple, enjoy! copied from http://www.alexa.com/siteinfo/dzone.com# | 4 | 6 | 4.83 | 2,721 | 9,527 | 215,835 | 10,029 | 1998_May17[P] | Technology Aggregator, Socially Generated News. Socially voted content | 2010_June24 | |
| fark | http://www.fark.com/ | About Fark.com (fark.com): Interesting, bizarre and amusing news stories, along with regular photo manipulation contests. Satirical views on interesting, bizarre and amusing stories, submitted by a community of millions of news junkies. The first thing you should know is that Fark.com isn't a Weblog. Fark.com, the Web site, is a news aggregator and an edited social networking news site. Every day Fark receives 2,000 or so news submissions from its readership, from which we hand-pick the funny and weird notable news -- and not-news -- of the day. copied from http://www.breitbart.com/about.phphttp://www.fark.com/farq/about.shtml#About_Fark | 4 | 7 | 6.64 | 2,172 | 2,094 | 880,643 | 5,337 | 1997_Sep23 [P] | Socially voted content, news, | 2010_June24 | |
| gawker | http://gawker.com/ | Gossip from Manhattan and the Beltway to Hollywood Daily Manhattan media news and gossip. | 3 | 7 | 0-NA | 859 | 414 | 3,449,706 | 12,700 | 2002_Oct5 [P] | Aggregator, news | 2010_June24 | |
| google news | http://news.google.com/ | Aggregated headlines and a search engine of many of the world''s news sources. | 5 | 8 | 7.18 | 1 | 1 | 149,608,756 | 727,036 | 1997_Sept15 [P] | News, Aggregator | 2010_June24 | |
| huffingtonpost | http://www.huffingtonpost.com/ | The Internet Newspaper: News Blogs Vidoo Community Offers syndicated columnists, blogs and news stories with moderated comments. | 5 | 0-NA | 6.84 | 152 | 64 | 12,659,329 | 39,642 | 2005_Mar10 [P] | News, Newspaper, | 2010_June24 | |
| lastfm | http://last.fm/ | Last.fm recommends music, videos and concerts based on what you listen to. Online music catalogue with free music streaming, videos, photos, lyrics, charts, artist biographies, concerts and internet radio. Last.fm is a music service that learns what you love... Every track you play will tell your Last.fm profile something about what you like. It can connect you to other people who like what you like - and recommend songs from their music collections and yours too. copied from http://www.last.fm/about | 4 | 9 | 7.33 | 367 | 269 | 4,873,788 | 52,120 | NA | Music | 2010_June24 | If you like this see http://www.jango.com/ |
| lifehacker | http://lifehacker.com/ | About Lifehacker (lifehacker.com): Daily weblog on software and personal productivity recommends downloads, web sites and shortcuts that help you work smarter and save time. [copied from http://www.alexa.com/siteinfo/lifehacker.com# | 4 | 8 | 6.84 | 802 | 1,193 | 1,457,729 | 24,585 | 2004_Sept08 [P] | News Aggregators, Socially Generated News. Socially voted content | 2010_June24 | |
| metafilter | http://www.metafilter.com/ | "Community based news oriented weblog. Metafilter is a weblog (what's a weblog? | comprehensive history of weblogs) that anyone can contribute a link or a comment to. A typical weblog is one person posting their thoughts on the unique things they find on the web. This website exists to break down the barriers between people, to extend a weblog beyond just one person, and to foster discussion among its members. copied from http://www.metafilter.com/about.mefi" | 3 | 7 | 6.47 | 2,265 | 714 | 2,223,594 | 5,5616 | 1999_Mar18 | News Aggregators, Socially Generated News. Socially voted content | 2010_June24 | |
| mixx | http://mixx.com/ | Popular Stories as voted by people like you Mixx is your link to the latest news and top videos and photos from around the web. Find web content that really matters There's a lot of information out there and, let's face it, you don't have all day to find the good stuff.But now you're in charge. You find it; we'll Mixx it. Use YourMixx to tailor the content categories, tags, specific users and groups, and we'll deliver the top-rated content as chosen by you and people who share your passions. So go ahead and whip up your own version of the web. Just tell us how you like it Mixxed. copied from About Us http://www.mixx.com/about | 4 | 7 | 5.84 | 1,123 | 5,113 | 385,308 | 0-NA | NA | News Aggregators, Socially Generated News. Socially voted content | 2010_June24 | |
| neatorama | http://neatorama.com/ | a blog with postings related to weird science | 3 | 7 | 6.28 | 8,187 | 2,593 | 726,388 | 6,446 | 2005_April23 | Aggregator | 2010_June24 | |
| newsvine | http://www.newsvine.com/ | Newsvine is a place to read, write, and influence the news What is Newsvine? Updated continuously by citizens like you, Newsvine is an instant reflection of what the world is talking about at any given moment. copied from http://www.newsvine.com | 4 | 7 | 6.93 | 2,828 | 1,352 | 58,610 | 58,610 | 2005_Jan11 | News Aggregator | 2010_June24 | |
| nytimes | http://www.nytimes.com/ | Online edition of the newspaper''s news and commentary. | 1 | 9 | 7.54 | 90 | 41 | 18,898,814 | 138,489 | 1994_Jan18 | News, Newspaper, | 2010_June24 | |
| http://reddit.com/ | User-generated news links. Votes promote stories to the front page | 4 | 8 | 6.8 | 288 | 1,964 | 972,502 | 175,606 | 2005_Apr29 | News Aggregators, Socially voted content | 2010_June24 | ||
| slashdot | http://slashdot.org/ | News site for all things related to Science and Technology. Submit a story for all to read: You can submit a story for the Slashdot Editors to peer at itperhaps post it for all to share and enjoy. | 3 | 8 | 7.06 | 1,355 | 3,757 | 508,450 | 45,393 | 1997_Oct05 | News Aggregators, Socially Generated News. Socially voted content | 2010_June24 | |
| Wired News | http://www.wired.com/ | Get in-depth coverage of current and future trends in technology, and how they are shaping business, entertainment, communications, science, politics, and culture | 3 | 4 | 6.82 | 694 | 574 | 2,657,107 | 51,645 | 1992_Nov20 | News Aggregators, Magazine | 2010_June24 | |
| yahoo-buzz | http://buzz.yahoo.com/ | Yahoo! Buzz surfaces the Web's most remarkable stories (top news, videos, photos, and blogs), determined by people like you. Discover, vote, comment and submit!" | 4 | 8 | 6.82 | 4 | 2 | 134,102,773 | 119,825 | 1995_Jan18 | News Aggregators, Socially Generated News. Socially voted content | 2010_June24 | Stats based from Yahoo.com and not the webpage Yahoo-buzz |
Had difficulty viewing the site in Safari on Linux, but I still loved the site.